Feb 1, 2020SNHU Arena (Manchester, New Hampshire)Tour Rarity Rank: 6th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Rock and Roll(Intro)Cover | ||||
1. Detroit Rock City | 100 of 251 | 1979 of 2139 | ||
2. Shout It Out Loud | 100 of 251 | 1651 of 1810 | ||
3. Deuce | 100 of 245 | 1424 of 1571 | ||
4. Say Yeah | 100 of 244 | 302 of 448 | ||
5. I Love It Loud | 99 of 249 | 1501 of 1658 | ||
6. Heaven's on Fire | 100 of 251 | 831 of 1010 | ||
7. Tears Are FallingTour DebutLiberation | tour debut; first time live since 2014 | 1 of 83 | 359 of 442 | |
8. War Machine | followed by Gene breathing fire | 100 of 251 | 891 of 1050 | |
9. Lick It Up | with "Won't Get Fooled Again” by The Who snippet | 100 of 251 | 1440 of 1594 | |
10. Calling Dr. Love | 87 of 237 | 1179 of 1331 | ||
11. 100,000 Years | 99 of 250 | 932 of 1083 | ||
12. Drum Solo | 99 of 248 | 1357 of 1524 | ||
13. Cold Gin | 99 of 250 | 1536 of 1694 | ||
14. Guitar Solo | 96 of 246 | 1451 of 1602 | ||
15. Bass Solo | 99 of 247 | 1708 of 1863 | ||
16. God of Thunder | 99 of 249 | 1251 of 1401 | ||
17. Psycho Circus | 99 of 250 | 571 of 724 | ||
18. ParasiteTour DebutLiberation | tour debut; first time live since 2015 | 1 of 22 | 284 of 318 | |
19. Love Gun | Paul on stage in audience | 99 of 250 | 1879 of 2035 | |
20. I Was Made for Lovin' You | Paul on stage in audience | 99 of 250 | 832 of 985 | |
21. Black Diamond | preceded by Paul Stanley guitar solo, Eric Singer on lead vocals | 99 of 250 | 1784 of 1943 | |
22. BethEncore | Eric Singer on piano/lead vocals | 99 of 247 | 879 of 1028 | |
23. Crazy Crazy NightsEncore | 51 of 59 | 372 of 380 | ||
24. Rock and Roll All NiteEncore | 99 of 250 | 2052 of 2276 | ||
God Gave Rock 'n' Roll to You II(Intro)Encore |