Jul 15, 2016Spokane Arena (Spokane, Washington)Tour Rarity Rank: 15th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 7 of 49  | 1794 of 2139  | ||
2. Deuce  | 7 of 48  | 1245 of 1571  | ||
3. Shout It Out Loud  | 7 of 49  | 1466 of 1810  | ||
4. Creatures of the Night  | 7 of 18  | 393 of 406  | ||
5. I Love It Loud  | 7 of 49  | 1320 of 1658  | ||
6. Flaming Youth  | 6 of 45  | 28 of 102  | ||
7. Bass Solo  | Gene spits blood and rises  | 7 of 49  | 1533 of 1863  | |
8. God of Thunder  | 3 of 40  | 1085 of 1401  | ||
9. Psycho Circus  | 7 of 48  | 400 of 724  | ||
10. Shock Me  | 7 of 49  | 644 of 764  | ||
11. Guitar Solo  | 7 of 49  | 1281 of 1602  | ||
12. Cold Gin  | 7 of 49  | 1368 of 1694  | ||
13. Lick It Up  | with 'Won't Get Fooled Again' (The Who) bridge  | 7 of 49  | 1259 of 1594  | |
14. War Machine  | Gene spits fire  | 7 of 49  | 710 of 1050  | |
15. Love Gun  | Paul flies to middle of arena  | 7 of 47  | 1715 of 2035  | |
16. Black Diamond  | 7 of 49  | 1601 of 1943  | ||
17. BethEncore  | 7 of 44  | 734 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | preceded by the 'Pledge of Allegiance' said with US service members on stage  | 5 of 41  | 122 of 174  | |
19. Rock and Roll All NiteEncore  | 7 of 49  | 1865 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |