Jul 23, 2013Sudbury Community Arena (Greater Sudbury, Ontario)Tour Rarity Rank: 21st
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Psycho Circus  | 37 of 57  | 278 of 724  | ||
2. Shout It Out Loud  | 37 of 57  | 1333 of 1810  | ||
3. Let Me Go, Rock 'n' Roll  | 23 of 38  | 872 of 1013  | ||
4. I Love It Loud  | 37 of 57  | 1197 of 1658  | ||
5. Hell or Hallelujah  | 37 of 57  | 90 of 166  | ||
6. War Machine  | Gene breathes fire  | 37 of 57  | 586 of 1050  | |
7. Heaven's on Fire  | 21 of 41  | 706 of 1010  | ||
8. Deuce  | 27 of 29  | 1138 of 1571  | ||
9. Say Yeah  | 23 of 43  | 138 of 448  | ||
10. Shock Me / Outta This World  | 23 of 43  | 23 of 43  | ||
11. Guitar and Drum Solos  | Tommy Thayer / Eric Singer  | 37 of 57  | 178 of 237  | |
12. Bass Solo  | Gene spits blood and flies  | 37 of 57  | 1414 of 1863  | |
13. God of Thunder  | 31 of 51  | 981 of 1401  | ||
14. Lick It Up  | 37 of 57  | 1132 of 1594  | ||
15. Love Gun  | Paul flies over crowd to the B-stage  | 37 of 57  | 1592 of 2035  | |
16. Black Diamond  | 37 of 57  | 1471 of 1943  | ||
17. Detroit Rock City  | 37 of 57  | 1668 of 2139  | ||
18. I Was Made for Lovin' You  | 31 of 51  | 633 of 985  | ||
19. Rock and Roll All Nite  | 37 of 57  | 1723 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)  |