Jul 7, 2016Taco Bell Arena (Boise, Idaho)Tour Rarity Rank: 5th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Good Times Bad Times(Intro)Cover  | ||||
1. Detroit Rock City  | 2 of 49  | 1789 of 2139  | ||
2. Deuce  | 2 of 48  | 1240 of 1571  | ||
3. Shout It Out Loud  | 2 of 49  | 1461 of 1810  | ||
4. Creatures of the Night  | 2 of 18  | 388 of 406  | ||
5. War Machine  | Gene spits fire  | 2 of 49  | 705 of 1050  | |
6. Flaming YouthTour Debut  | 1 of 45  | 23 of 102  | ||
7. Psycho Circus  | 2 of 48  | 395 of 724  | ||
8. Calling Dr. Love  | 2 of 6  | 1079 of 1331  | ||
9. Shock Me  | 2 of 49  | 639 of 764  | ||
10. Guitar Solo  | 2 of 49  | 1276 of 1602  | ||
11. StrutterTour Debut  | 1 of 3  | 647 of 657  | ||
12. Cold Gin  | 2 of 49  | 1363 of 1694  | ||
13. Lick It Up  | with 'Won't Get Fooled Again' (The Who) bridge  | 2 of 49  | 1254 of 1594  | |
14. Bass Solo  | Gene spits blood and flies  | 2 of 49  | 1528 of 1863  | |
15. I Love It Loud  | 2 of 49  | 1315 of 1658  | ||
16. 100,000 Years  | 2 of 2  | 833 of 1083  | ||
17. Love Gun  | Paul flies out to the crowd  | 2 of 47  | 1710 of 2035  | |
18. Black Diamond  | 2 of 49  | 1596 of 1943  | ||
19. BethEncore  | 2 of 44  | 729 of 1028  | ||
20. The Star-Spangled BannerEncoreCover  | preceded by the 'Pledge of Allegiance' said with US service members on stage  | 2 of 41  | 119 of 174  | |
21. Rock and Roll All NiteEncore  | 2 of 49  | 1860 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |