Feb 2, 2019Tacoma Dome (Tacoma, Washington)Tour Rarity Rank: 18th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 3 of 251  | 1879 of 2139  | ||
2. Shout It Out Loud  | 3 of 251  | 1553 of 1810  | ||
3. Deuce  | 3 of 245  | 1325 of 1571  | ||
4. Say Yeah  | 3 of 244  | 202 of 448  | ||
5. Heaven's on Fire  | 3 of 251  | 731 of 1010  | ||
6. War Machine  | 3 of 251  | 793 of 1050  | ||
7. Lick It Up  | with 'Won’t Get Fooled Again' by The Who snippet  | 3 of 251  | 1341 of 1594  | |
8. 100,000 Years  | 3 of 250  | 836 of 1083  | ||
9. Drum Solo  | 3 of 248  | 1217 of 1524  | ||
10. Bass Solo  | 3 of 247  | 1612 of 1863  | ||
11. God of Thunder  | 3 of 249  | 1155 of 1401  | ||
12. Cold Gin  | 3 of 250  | 1437 of 1694  | ||
13. Guitar Solo  | 3 of 246  | 1358 of 1602  | ||
14. Psycho Circus  | 3 of 250  | 475 of 724  | ||
15. I Love It Loud  | 3 of 249  | 1404 of 1658  | ||
16. Hide Your Heart  | 3 of 13  | 219 of 230  | ||
17. Let Me Go, Rock 'n' Roll  | 3 of 98  | 913 of 1013  | ||
18. Love Gun  | Paul on stage over crowd  | 3 of 250  | 1782 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage over crowd  | 3 of 250  | 733 of 985  | |
20. Black Diamond  | 3 of 250  | 1686 of 1943  | ||
21. BethEncore  | Eric Singer on piano  | 3 of 247  | 782 of 1028  | |
22. Do You Love MeEncore  | 3 of 169  | 745 of 917  | ||
23. Rock and Roll All NiteEncore  | 3 of 250  | 1952 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |