Nov 7, 2014The Joint at Hard Rock Hotel (Las Vegas, Nevada)Tour Rarity Rank: 1st
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Creatures of the Night  | 2 of 9  | 340 of 406  | ||
2. Psycho Circus  | 2 of 9  | 346 of 724  | ||
3. Parasite  | 2 of 9  | 258 of 318  | ||
4. War Machine  | Gene breathes fire  | 2 of 9  | 656 of 1050  | |
5. Tears Are Falling  | 2 of 9  | 351 of 442  | ||
6. Let Me Go, Rock 'n' Roll  | 2 of 2  | 898 of 1013  | ||
7. Lick It Up  | with "Won't Get Fooled Again" by The Who as middle snippet  | 2 of 9  | 1204 of 1594  | |
8. I Love It Loud  | 2 of 9  | 1265 of 1658  | ||
9. Hell or Hallelujah  | 2 of 9  | 118 of 166  | ||
10. Bass Solo  | Gene spits blood and flies  | 2 of 9  | 1480 of 1863  | |
11. God of Thunder  | 2 of 9  | 1036 of 1401  | ||
12. Detroit Rock City  | 2 of 9  | 1740 of 2139  | ||
13. Love Gun  | Paul flies out to audience for entire song  | 2 of 9  | 1661 of 2035  | |
14. Black Diamond  | 2 of 9  | 1545 of 1943  | ||
15. Shout It Out LoudEncore  | with Happy Birthday to Tommy Thayer  | 2 of 9  | 1409 of 1810  | |
16. I Was Made for Lovin' YouEncore  | 2 of 2  | 661 of 985  | ||
17. Rock and Roll All NiteEncore  | 2 of 9  | 1803 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |