Nov 8, 2014The Joint at Hard Rock Hotel (Las Vegas, Nevada)Tour Rarity Rank: 3rd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 3 of 9  | 1741 of 2139  | ||
2. Creatures of the Night  | 3 of 9  | 341 of 406  | ||
3. Psycho Circus  | 3 of 9  | 347 of 724  | ||
4. Parasite  | 3 of 9  | 259 of 318  | ||
5. War Machine  | Gene breathes fire  | 3 of 9  | 657 of 1050  | |
6. Tears Are Falling  | 3 of 9  | 352 of 442  | ||
7. DeuceTour Debut  | 1 of 7  | 1188 of 1571  | ||
8. Lick It Up  | with "Won't Get Fooled Again" by The Who as middle snippet  | 3 of 9  | 1205 of 1594  | |
9. I Love It Loud  | 3 of 9  | 1266 of 1658  | ||
10. Hell or Hallelujah  | 3 of 9  | 119 of 166  | ||
11. Bass Solo  | Gene spits blood and flies  | 3 of 9  | 1481 of 1863  | |
12. God of Thunder  | 3 of 9  | 1037 of 1401  | ||
13. Do You Love MeTour Debut  | 1 of 7  | 662 of 917  | ||
14. Love Gun  | Paul flies out to audience for the entire song  | 3 of 9  | 1662 of 2035  | |
15. Black Diamond  | 3 of 9  | 1546 of 1943  | ||
16. Shout It Out LoudEncore  | 3 of 9  | 1410 of 1810  | ||
17. Rock and Roll All NiteEncore  | 3 of 9  | 1804 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |