Nov 15, 2014The Joint at Hard Rock Hotel (Las Vegas, Nevada)Tour Rarity Rank: 3rd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 It's Only Rock 'n' Roll (But I Like It)(Intro)Cover  | ||||
1. Detroit Rock City  | 6 of 9  | 1744 of 2139  | ||
2. Creatures of the Night  | 6 of 9  | 344 of 406  | ||
3. Psycho Circus  | 6 of 9  | 350 of 724  | ||
4. Parasite  | 6 of 9  | 262 of 318  | ||
5. War Machine  | Gene breathes fire  | 6 of 9  | 660 of 1050  | |
6. Tears Are Falling  | 6 of 9  | 355 of 442  | ||
7. Deuce  | 4 of 7  | 1191 of 1571  | ||
8. Lick It Up  | with "Won't Get Fooled Again" by The Who as middle snippet  | 6 of 9  | 1208 of 1594  | |
9. I Love It Loud  | 6 of 9  | 1269 of 1658  | ||
10. Hell or Hallelujah  | 6 of 9  | 122 of 166  | ||
11. Bass Solo  | Gene spits blood and flies  | 6 of 9  | 1484 of 1863  | |
12. God of Thunder  | 6 of 9  | 1040 of 1401  | ||
13. Do You Love Me  | 4 of 7  | 665 of 917  | ||
14. Love Gun  | Paul flies out to audience for the entire song  | 6 of 9  | 1665 of 2035  | |
15. Black Diamond  | 6 of 9  | 1549 of 1943  | ||
16. Shout It Out LoudEncore  | 6 of 9  | 1413 of 1810  | ||
17. Rock and Roll All NiteEncore  | 6 of 9  | 1807 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |