Nov 22, 2014The Joint at Hard Rock Hotel (Las Vegas, Nevada)Tour Rarity Rank: 3rd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 It's Only Rock 'n' Roll (But I Like It)(Intro)Cover  | ||||
1. Detroit Rock City  | 8 of 9  | 1746 of 2139  | ||
2. Creatures of the Night  | 8 of 9  | 346 of 406  | ||
3. Psycho Circus  | 8 of 9  | 352 of 724  | ||
4. Parasite  | 8 of 9  | 264 of 318  | ||
5. War Machine  | Gene breathes fire  | 8 of 9  | 662 of 1050  | |
6. Tears Are Falling  | 8 of 9  | 357 of 442  | ||
7. Deuce  | 6 of 7  | 1193 of 1571  | ||
8. Lick It Up  | with "Won't Get Fooled Again" by The Who as middle snippet  | 8 of 9  | 1210 of 1594  | |
9. I Love It Loud  | 8 of 9  | 1271 of 1658  | ||
10. Hell or Hallelujah  | 8 of 9  | 124 of 166  | ||
11. Bass Solo  | Gene spits blood and flies  | 8 of 9  | 1486 of 1863  | |
12. God of Thunder  | 8 of 9  | 1042 of 1401  | ||
13. Do You Love Me  | 6 of 7  | 667 of 917  | ||
14. Love Gun  | Paul flies out to audience for the entire song  | 8 of 9  | 1667 of 2035  | |
15. Black Diamond  | 8 of 9  | 1551 of 1943  | ||
16. Shout It Out LoudEncore  | 8 of 9  | 1415 of 1810  | ||
17. Rock and Roll All NiteEncore  | 8 of 9  | 1809 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |