May 31, 2017The O2 Arena (London, England)Tour Rarity Rank: 21st
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Deuce  | 18 of 32  | 1305 of 1571  | ||
2. Shout It Out Loud  | Moment of silence for Manchester terror attacks followed this song  | 18 of 32  | 1530 of 1810  | |
3. Lick It Up  | 18 of 32  | 1319 of 1594  | ||
4. I Love It Loud  | 18 of 32  | 1382 of 1658  | ||
5. Firehouse  | Gene breathes fire  | 18 of 32  | 1177 of 1196  | |
6. Shock Me  | Tommy on lead vocals  | 18 of 32  | 705 of 764  | |
7. Guitar Solo  | 18 of 32  | 1341 of 1602  | ||
8. Flaming Youth  | 18 of 32  | 85 of 102  | ||
9. Bass Solo  | Gene spits blood, flies into the air  | 18 of 32  | 1593 of 1863  | |
10. God of Thunder  | 12 of 26  | 1136 of 1401  | ||
11. Crazy Crazy Nights  | 18 of 18  | 319 of 380  | ||
12. War Machine  | 18 of 32  | 772 of 1050  | ||
13. Say Yeah  | 18 of 32  | 180 of 448  | ||
14. Psycho Circus  | Paul flies into the crowd  | 18 of 28  | 459 of 724  | |
15. Black Diamond  | Paul returns to main stage  | 18 of 32  | 1663 of 1943  | |
16. Rock and Roll All Nite  | 18 of 32  | 1928 of 2276  | ||
17. I Was Made for Lovin' YouEncore  | 18 of 23  | 725 of 985  | ||
18. Detroit Rock CityEncore  | 18 of 32  | 1856 of 2139  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |