Sep 12, 2021Toyota Amphitheatre (Wheatland, California)Tour Rarity Rank: 136th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 128 of 251  | 2008 of 2139  | ||
2. Shout It Out Loud  | 128 of 251  | 1680 of 1810  | ||
3. Deuce  | 128 of 245  | 1452 of 1571  | ||
4. War Machine  | 128 of 251  | 920 of 1050  | ||
5. Heaven's on Fire  | 128 of 251  | 860 of 1010  | ||
6. I Love It Loud  | 127 of 249  | 1529 of 1658  | ||
7. Lick It Up  | 128 of 251  | 1468 of 1594  | ||
8. Calling Dr. Love  | 115 of 237  | 1207 of 1331  | ||
9. Say Yeah  | 128 of 244  | 330 of 448  | ||
10. Cold Gin  | 127 of 250  | 1564 of 1694  | ||
11. Guitar Solo  | 124 of 246  | 1479 of 1602  | ||
12. Tears Are Falling  | 29 of 83  | 387 of 442  | ||
13. Psycho Circus  | 127 of 250  | 599 of 724  | ||
14. Drum Solo  | 127 of 248  | 1400 of 1524  | ||
15. 100,000 Years  | partial  | 127 of 250  | 960 of 1083  | |
16. Bass Solo  | 127 of 247  | 1737 of 1863  | ||
17. God of Thunder  | 127 of 249  | 1279 of 1401  | ||
18. Love Gun  | 127 of 250  | 1907 of 2035  | ||
19. I Was Made for Lovin' You  | 127 of 250  | 860 of 985  | ||
20. Black Diamond  | 127 of 250  | 1812 of 1943  | ||
21. BethEncore  | 127 of 247  | 907 of 1028  | ||
22. Do You Love MeEncore  | 67 of 169  | 812 of 917  | ||
23. Rock and Roll All NiteEncore  | 127 of 250  | 2104 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |