Aug 9, 2013Turning Stone Resort Casino (Verona, New York)Tour Rarity Rank: 43rd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Psycho Circus  | 47 of 57  | 288 of 724  | ||
2. Shout It Out Loud  | 47 of 57  | 1343 of 1810  | ||
3. Let Me Go, Rock 'n' Roll  | 33 of 38  | 882 of 1013  | ||
4. I Love It Loud  | 47 of 57  | 1207 of 1658  | ||
5. Hell or Hallelujah  | 47 of 57  | 100 of 166  | ||
6. War Machine  | Gene breathes fire  | 47 of 57  | 596 of 1050  | |
7. Heaven's on Fire  | 31 of 41  | 716 of 1010  | ||
8. Calling Dr. Love  | 24 of 34  | 995 of 1331  | ||
9. Say Yeah  | 33 of 43  | 148 of 448  | ||
10. Shock Me / Outta This World  | 33 of 43  | 33 of 43  | ||
11. Guitar and Drum Solos  | Tommy Thayer / Eric Singer  | 47 of 57  | 188 of 237  | |
12. Bass Solo  | Gene spits blood and flies  | 47 of 57  | 1424 of 1863  | |
13. God of Thunder  | 41 of 51  | 991 of 1401  | ||
14. Lick It Up  | Included the instrumental bridge from The Who's "Won't Get Fooled Again"  | 47 of 57  | 1142 of 1594  | |
15. Love Gun  | Paul flies over crowd to the B-stage  | 47 of 57  | 1602 of 2035  | |
16. Black Diamond  | 47 of 57  | 1482 of 1943  | ||
17. Detroit Rock City  | 47 of 57  | 1679 of 2139  | ||
18. I Was Made for Lovin' You  | 41 of 51  | 643 of 985  | ||
19. Rock and Roll All Nite  | 47 of 57  | 1733 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)  |