Feb 21, 2020Tyson Events Center (Sioux City, Iowa)Tour Rarity Rank: 32nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 111 of 251  | 1990 of 2139  | ||
2. Shout It Out Loud  | 111 of 251  | 1662 of 1810  | ||
3. Deuce  | 111 of 245  | 1435 of 1571  | ||
4. Say Yeah  | 111 of 244  | 313 of 448  | ||
5. I Love It Loud  | 110 of 249  | 1512 of 1658  | ||
6. Heaven's on Fire  | 111 of 251  | 842 of 1010  | ||
7. Tears Are Falling  | 12 of 83  | 370 of 442  | ||
8. War Machine  | Gene breathes fire at the end  | 111 of 251  | 902 of 1050  | |
9. Lick It Up  | with "Won’t Get Fooled Again" by The Who snippet  | 111 of 251  | 1451 of 1594  | |
10. Calling Dr. Love  | 98 of 237  | 1190 of 1331  | ||
11. 100,000 Years  | 110 of 250  | 943 of 1083  | ||
12. Drum Solo  | 110 of 248  | 1372 of 1524  | ||
13. Cold Gin  | 110 of 250  | 1547 of 1694  | ||
14. Guitar Solo  | 107 of 246  | 1462 of 1602  | ||
15. Bass Solo  | 110 of 247  | 1720 of 1863  | ||
16. God of Thunder  | 110 of 249  | 1262 of 1401  | ||
17. Psycho Circus  | 110 of 250  | 582 of 724  | ||
18. Parasite  | 12 of 22  | 295 of 318  | ||
19. Love Gun  | Paul on stage in the audience  | 110 of 250  | 1890 of 2035  | |
20. I Was Made for Lovin' You  | Paul on stage in the audience  | 110 of 250  | 843 of 985  | |
21. Black Diamond  | 110 of 250  | 1795 of 1943  | ||
22. BethEncore  | Eric Singer solo on vocals & piano  | 110 of 247  | 890 of 1028  | |
23. Do You Love MeEncore  | 51 of 169  | 796 of 917  | ||
24. Rock and Roll All NiteEncore  | 110 of 250  | 2064 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |