Jun 6, 2023Utilita Arena (Newcastle, England)Tour Rarity Rank: 102nd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Rock and Roll(Intro)Cover | ||||
1. Detroit Rock City | 208 of 251 | 2096 of 2139 | ||
2. Shout It Out Loud | 208 of 251 | 1766 of 1810 | ||
3. Deuce | 203 of 245 | 1529 of 1571 | ||
4. War Machine | 208 of 251 | 1007 of 1050 | ||
5. Heaven's on Fire | 208 of 251 | 960 of 1010 | ||
6. I Love It Loud | Gene breathes fire | 206 of 249 | 1615 of 1658 | |
7. Say Yeah | 202 of 244 | 406 of 448 | ||
8. Cold Gin | 207 of 250 | 1651 of 1694 | ||
9. Guitar Solo | Tommy Thayer | 204 of 246 | 1559 of 1602 | |
10. Lick It Up | with "Won't Get Fooled Again" by The Who snippet outro | 208 of 251 | 1551 of 1594 | |
11. Makin' Love | 11 of 53 | 219 of 261 | ||
12. Calling Dr. Love | with extended jam by Paul and Tommy | 194 of 237 | 1288 of 1331 | |
13. Psycho Circus | 207 of 250 | 681 of 724 | ||
14. Drum Solo | 207 of 248 | 1483 of 1524 | ||
15. 100,000 Years | partial | 207 of 250 | 1040 of 1083 | |
16. Bass Solo | 205 of 247 | 1816 of 1863 | ||
17. God of Thunder | 206 of 249 | 1358 of 1401 | ||
18. Love Gun | Paul on Stage B | 207 of 250 | 1992 of 2035 | |
19. I Was Made for Lovin' You | Paul on Stage B | 207 of 250 | 941 of 985 | |
20. Black Diamond | 207 of 250 | 1900 of 1943 | ||
21. BethEncore | Eric on piano | 204 of 247 | 985 of 1028 | |
22. Do You Love MeEncore | 144 of 169 | 892 of 917 | ||
23. Rock and Roll All NiteEncore | 207 of 250 | 2226 of 2276 | ||
God Gave Rock 'n' Roll to You II(Intro)Encore |