Jun 22, 2013Val de Moine (Clisson, Pays de la Loire)Tour Rarity Rank: 57th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Psycho Circus  | 26 of 57  | 267 of 724  | ||
2. Shout It Out Loud  | 26 of 57  | 1322 of 1810  | ||
3. Let Me Go, Rock 'n' Roll  | 12 of 38  | 861 of 1013  | ||
4. I Love It Loud  | 26 of 57  | 1186 of 1658  | ||
5. Hell or Hallelujah  | 26 of 57  | 79 of 166  | ||
6. War Machine  | Gene breathes fire  | 26 of 57  | 575 of 1050  | |
7. Deuce  | 16 of 29  | 1127 of 1571  | ||
8. Say Yeah  | 12 of 43  | 127 of 448  | ||
9. Shock Me / Outta This World  | 12 of 43  | 12 of 43  | ||
10. Guitar and Drum Solos  | Tommy Thayer / Eric Singer  | 26 of 57  | 167 of 237  | |
11. Bass Solo  | Gene spits blood and flies  | 26 of 57  | 1403 of 1863  | |
12. God of Thunder  | 20 of 51  | 970 of 1401  | ||
13. Lick It Up  | 26 of 57  | 1121 of 1594  | ||
14. Love Gun  | Paul flies over crowd to the B-stage  | 26 of 57  | 1581 of 2035  | |
15. Rock and Roll All Nite  | 26 of 57  | 1712 of 2276  | ||
16. Detroit Rock CityEncore  | 26 of 57  | 1657 of 2139  | ||
17. Black DiamondEncore  | 26 of 57  | 1460 of 1943  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |