Aug 13, 2016Van Andel Arena (Grand Rapids, Michigan)Tour Rarity Rank: 26th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 24 of 49  | 1811 of 2139  | ||
2. Deuce  | 24 of 48  | 1262 of 1571  | ||
3. Shout It Out Loud  | 24 of 49  | 1483 of 1810  | ||
4. Do You Love Me  | 7 of 26  | 717 of 917  | ||
5. I Love It Loud  | 24 of 49  | 1337 of 1658  | ||
6. Flaming Youth  | 23 of 45  | 45 of 102  | ||
7. Bass Solo  | Gene spits blood  | 24 of 49  | 1550 of 1863  | |
8. God of Thunder  | 20 of 40  | 1102 of 1401  | ||
9. Psycho Circus  | 24 of 48  | 417 of 724  | ||
10. Shock Me  | 24 of 49  | 661 of 764  | ||
11. Guitar Solo  | 24 of 49  | 1298 of 1602  | ||
12. Cold Gin  | 24 of 49  | 1385 of 1694  | ||
13. Lick It Up  | 25 of 49  | 1277 of 1594  | ||
14. War Machine  | Gene breathes fire  | 24 of 49  | 727 of 1050  | |
15. Love Gun  | Paul flies out to audience  | 24 of 47  | 1732 of 2035  | |
16. Black Diamond  | 24 of 49  | 1618 of 1943  | ||
17. BethEncore  | 25 of 44  | 753 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | 23 of 41  | 140 of 174  | ||
19. Rock and Roll All NiteEncore  | 24 of 49  | 1882 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |