Jul 5, 2014Verizon Wireless Amphitheatre (Irvine, California)Tour Rarity Rank: 46th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Psycho Circus  | 7 of 82  | 305 of 724  | ||
2. Deuce  | 6 of 79  | 1151 of 1571  | ||
3. Shout It Out Loud  | 7 of 82  | 1366 of 1810  | ||
4. War Machine  | 7 of 82  | 615 of 1050  | ||
5. Hotter Than Hell  | Gene breathes fire  | 3 of 38  | 266 of 370  | |
6. Christine Sixteen  | 7 of 10  | 221 of 288  | ||
7. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 6 of 81  | 1163 of 1594  | |
8. Bass Solo  | Gene spits blood and flies  | 7 of 82  | 1441 of 1863  | |
9. I Love It Loud  | 7 of 82  | 1225 of 1658  | ||
10. Hide Your Heart  | 7 of 52  | 148 of 230  | ||
11. Cold Gin  | 3 of 31  | 1328 of 1694  | ||
12. Love Gun  | Paul flies out to the audience  | 6 of 81  | 1619 of 2035  | |
13. Black Diamond  | 7 of 82  | 1503 of 1943  | ||
14. Detroit Rock City  | 7 of 82  | 1699 of 2139  | ||
15. Rock and Roll All Nite  | 7 of 82  | 1759 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)  |