Sep 7, 2016Webster Bank Arena (Bridgeport, Connecticut)Tour Rarity Rank: 26th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 38 of 49  | 1825 of 2139  | ||
2. Deuce  | 38 of 48  | 1276 of 1571  | ||
3. Shout It Out Loud  | 38 of 49  | 1497 of 1810  | ||
4. Do You Love Me  | 21 of 26  | 731 of 917  | ||
5. I Love It Loud  | 38 of 49  | 1351 of 1658  | ||
6. Flaming Youth  | 37 of 45  | 59 of 102  | ||
7. Bass Solo  | Gene spits blood  | 38 of 49  | 1564 of 1863  | |
8. God of Thunder  | 34 of 40  | 1116 of 1401  | ||
9. Psycho Circus  | 38 of 48  | 431 of 724  | ||
10. Shock Me  | 38 of 49  | 675 of 764  | ||
11. Guitar Solo  | Tommy Thayer  | 38 of 49  | 1312 of 1602  | |
12. Cold Gin  | 38 of 49  | 1399 of 1694  | ||
13. Lick It Up  | With snippet of "Won't Get Fooled Again" by The Who  | 39 of 49  | 1291 of 1594  | |
14. War Machine  | Gene breathes fire  | 38 of 49  | 741 of 1050  | |
15. Love Gun  | Paul flies out to stage in the middle of the crowd  | 38 of 47  | 1746 of 2035  | |
16. Black Diamond  | 38 of 49  | 1632 of 1943  | ||
17. BethEncore  | 39 of 44  | 767 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | 37 of 41  | 154 of 174  | ||
19. Rock and Roll All NiteEncore  | 38 of 49  | 1896 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |