Aug 18, 2021Xfinity Center (Mansfield, Massachusetts)Tour Rarity Rank: 136th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 122 of 251  | 2002 of 2139  | ||
2. Shout It Out Loud  | 122 of 251  | 1674 of 1810  | ||
3. War Machine  | 122 of 251  | 914 of 1050  | ||
4. Heaven's on Fire  | 122 of 251  | 854 of 1010  | ||
5. I Love It Loud  | Succeeded by Gene Simmons breathing fire  | 121 of 249  | 1523 of 1658  | |
6. Lick It Up  | With snippet of "Won't Get Fooled Again" by The Who  | 122 of 251  | 1462 of 1594  | |
7. Calling Dr. Love  | 109 of 237  | 1201 of 1331  | ||
8. Say Yeah  | 122 of 244  | 324 of 448  | ||
9. Cold Gin  | 121 of 250  | 1558 of 1694  | ||
10. Guitar Solo  | Tommy Thayer  | 118 of 246  | 1473 of 1602  | |
11. Tears Are Falling  | 23 of 83  | 381 of 442  | ||
12. Psycho Circus  | Partial  | 121 of 250  | 593 of 724  | |
13. Drum Solo  | Eric Singer  | 121 of 248  | 1394 of 1524  | |
14. 100,000 Years  | Partial  | 121 of 250  | 954 of 1083  | |
15. Bass Solo  | Gene Simmons spits blood  | 121 of 247  | 1731 of 1863  | |
16. God of Thunder  | 121 of 249  | 1273 of 1401  | ||
17. Deuce  | 122 of 245  | 1446 of 1571  | ||
18. Love Gun  | Paul on B-Stage  | 121 of 250  | 1901 of 2035  | |
19. I Was Made for Lovin' You  | Paul on B-Stage  | 121 of 250  | 854 of 985  | |
20. Black Diamond  | With extended intro, Eric Singer on lead vocals  | 121 of 250  | 1806 of 1943  | |
21. BethEncore  | Eric Singer on lead vocals and piano  | 121 of 247  | 901 of 1028  | |
22. Do You Love MeEncore  | 62 of 169  | 807 of 917  | ||
23. Rock and Roll All NiteEncore  | 121 of 250  | 2089 of 2276  | ||
 God Gave Rock and Roll to You(Intro)EncoreCover  |